![]() |
Steven Allen Cook | ||||||
| Race: | Black | Gender: | Male | ||||
| Hair: | Black | Eyes: | Brown | ||||
| Born: | 01/03/1981 | ||||||
| Height: | 5' 10" | Weight: | 160 lbs | ||||
| Crime: | Unauthorized use of a Motor Vehicle | ||||||
| |||||||
![]() |
Nicholas D. Griffith | ||||||
| Race: | Caucasian | Gender: | Male | ||||
| Hair: | Brown | Eyes: | Blue | ||||
| Born: | 03/13/1981 | ||||||
| Height: | 6' 3" | Weight: | 165 lbs | ||||
| Crime: | Theft, Forgery | ||||||
| |||||||
![]() |
Deborah D. Alsept AKA Deborah Warren | ||||||
| Race: | Caucasian | Gender: | Female | ||||
| Hair: | Black | Eyes: | Hazel | ||||
| Born: | 05/08/1960 | ||||||
| Height: | 5' 6" | Weight: | 120 lbs | ||||
| Crime: | Trafficking in Drugs | ||||||
| |||||||
![]() |
Channing W. Waggoner | ||||||
| Race: | Caucasian | Gender: | Male | ||||
| Hair: | Black | Eyes: | Brown | ||||
| Born: | 09/17/1986 | ||||||
| Height: | 6' 1" | Weight: | 180 lbs | ||||
| Crime: | Burglary | ||||||
| |||||||
![]() |
Amanda McDonald | ||||||
| Race: | Caucasian | Gender: | Female | ||||
| Hair: | Brown | Eyes: | Hazel | ||||
| Born: | 03/16/1980 | ||||||
| Height: | 5' 9" | Weight: | 140 lbs | ||||
| Crime: | Possession of Heroin | ||||||
| |||||||
![]() |
Ryan McKinley | ||||||
| Race: | Caucasian | Gender: | Male | ||||
| Hair: | Brown | Eyes: | Brown | ||||
| Born: | 09/25/1974 | ||||||
| Height: | 5' 10" | Weight: | 160 lbs | ||||
| Crime: | 2 Counts Theft and Failure to Appear | ||||||
| |||||||
![]() |
Jonathan Howe | ||||||
| Race: | Caucasian | Gender: | Male | ||||
| Hair: | Blonde | Eyes: | Blue | ||||
| Born: | 01/09/1987 | ||||||
| Height: | 5' 6" | Weight: | 145 lbs | ||||
| Crime: | Attempted Receiving Stolen Property (auto) | ||||||
| |||||||
![]() |
Terri Ann Bundy | ||||||
| Race: | Caucasian | Gender: | Female | ||||
| Hair: | Brown | Eyes: | Brown | ||||
| Born: | 09/29/1968 | ||||||
| Height: | 5' 9" | Weight: | 220 lbs | ||||
| Crime: | Attempted Receiving Stolen Property | ||||||
| |||||||
![]() |
Myron Pryor | ||||||
| Race: | Black | Gender: | Male | ||||
| Hair: | Black | Eyes: | Brown | ||||
| Born: | 09/27/1970 | ||||||
| Height: | 5' 11" | Weight: | 200 lbs | ||||
| Crime: | Possession of Cocaine | ||||||
| |||||||
![]() |
Jose Efrain Torres; AKA: Aurelio Castro-Hernandez; Jose Soto; Jose Efrain Andrade Torres; Hernando Soto Inez Torres; Jose Torres; Jose Ines Torres | ||||||
| Race: | Hispanic | Gender: | Male | ||||
| Hair: | Black | Eyes: | Brown | ||||
| Born: | 07/07/1957 | ||||||
| Height: | 5' 9" | Weight: | 170 lbs | ||||
| Crime: | Burglary | ||||||
| |||||||
Home |
Staff/Contact |
Jury Duty |
Case Search/Calendar |
Court Rules |
Form Download |
Cope/Kidds |
Notary Info
Probation |
Mediation |
Useful Links |
Most Wanted
Copyright © 2008 - 2012 Huron County Common Pleas Court and Its Licensors. All Rights Reserved.
Website Design and Hosting provided by Viking Technology, Inc.









